Magnetisierungsgrad

 Grad  Magnetische Remanenz Koerzitivfeldstärke Eigentliche Koerzitivfeldstärke Max. Energieprodukt Max. Arbeitstemperatur
Br Hcb Hcj (BH)max Tw
kGs T kOe KA/m kOe KA/m MGOe KJ/m3
N35 11.7-12.2 1.17-1.22 ≥10.9 ≥868 ≥12 ≥955 33-36 263-287 ≤80°
N38 12.2-12.5 1.22-1.25 ≥11.3 ≥899 ≥12 ≥955 36-39 287-310 ≤80°
N40 12.5-12.8 1.25-1.28 ≥11.4 ≥907 ≥12 ≥955 38-41 302-326 ≤80°
N42 12.8-13.2 1.28-1.32 ≥11.5 ≥915 ≥12 ≥955 40-43 318-342 ≤80°
N45 13.2-13.8 1.32-1.38 ≥11.6 ≥923 ≥12 ≥955 43-46 342-366 ≤80°
N48 13.8-14.2 1.38-1.42 ≥11.6 ≥923 ≥12 ≥955 46-49 366-390 ≤80°
N50 14.0-14.5 1.40-1.45 ≥12.0 ≥955 ≥11 ≥876 48-51 382-406 ≤80°
N52 14.3-14.8 1.43-1.48 ≥11.0 ≥876 ≥11 ≥876 50-53 398-422 ≤80°
N54 14.5-15.0 1.45-1.50 ≥11.0 ≥876 ≥11 ≥876 52-55 414-438 ≤70°
35M 11.7-12.2 1.17-1.22 ≥10.9 ≥868 ≥14 ≥1114 33-36 263-287 ≤100°
38M 12.2-12.5 1.22-1.25 ≥11.3 ≥899 ≥14 ≥1114 36-39 287-310 ≤100°
40M 12.5-12.8 1.25-1.28 ≥11.6 ≥923 ≥14 ≥1114 38-41 302-326 ≤100°
42M 12.8-13.2 1.28-1.32 ≥12.0 ≥955 ≥14 ≥1114 40-43 318-342 ≤100°
45M 13.2-13.8 1.32-1.38 ≥12.5 ≥955 ≥14 ≥1114 43-46 342-366 ≤100°
48M 13.7-14.3 1.37-1.43 ≥12.9 ≥1027 ≥14 ≥1114 46-49 366-390 ≤100°
50M 14.0-14.5 1.40-1.45 ≥13.0 ≥1033 ≥14 ≥1114 48-51 382-406 ≤100°
52M 14.3-14.8 1.43-1.48 ≥13.1 ≥1043 ≥14 ≥1114 50-53 398-422 ≤100°
35H 11.7-12.2 1.17-1.22 ≥10.9 ≥868 ≥17 ≥1353 33-36 263-287 ≤120°
38H 12.2-12.5 1.22-1.25 ≥11.3 ≥899 ≥17 ≥1353 36-39 287-310 ≤120°
40H 12.5-12.8 1.25-1.28 ≥11.6 ≥923 ≥17 ≥1353 38-41 302-326 ≤120°
42H 12.8-13.2 1.28-1.32 ≥12.0 ≥955 ≥17 ≥1353 40-43 318-342 ≤120°
45H 13.2-13.7 1.32-1.37 ≥12.3 ≥973 ≥17 ≥1353 43-46 342-366 ≤120°
48H 13.7-14.2 1.37-1.42 ≥12.5 ≥995 ≥17 ≥1353 46-49 366-390 ≤120°
50H 14.0-14.5 1.40-1.45 ≥12.6 ≥1003 ≥17 ≥1353 48-51 382-406 ≤120°
35SH 11.7-12.2 1.17-1.22 ≥11.0 ≥876 ≥20 ≥1592 33-36 263-287 ≤150°
38SH 12.2-12.5 1.22-1.25 ≥11.4 ≥907 ≥20 ≥1592 36-39 287-310 ≤150°
40SH 12.5-12.8 1.25-1.28 ≥11.8 ≥939 ≥20 ≥1592 38-41 302-326 ≤150°
42SH 12.8-13.2 1.28-1.32 ≥12.1 ≥963 ≥20 ≥1592 40-43 318-342 ≤150°
45SH 13.2-13.8 1.32-1.38 ≥12.3 ≥979 ≥20 ≥1592 43-46 342-366 ≤150°
48SH 13.7-14.3 1.37-1.43 ≥12.7 ≥1011 ≥20 ≥1592 46-49 366-390 ≤150°
28UH 10.4-10.8 1.04-1.08 ≥9.6 ≥764 ≥25 ≥1990 26-29 207-231 ≤180°
30UH 10.8-11.3 1.08-1.13 ≥10.2 ≥812 ≥25 ≥1990 28-31 223-247 ≤180°
33UH 11.3-11.7 1.13-1.17 ≥10.7 ≥852 ≥25 ≥1990 31-34 247-271 ≤180°
35UH 11.7-12.2 1.17-1.22 ≥10.8 ≥860 ≥25 ≥1990 33-36 263-287 ≤180°
38UH 12.2-12.5 1.22-1.25 ≥11.3 ≥899 ≥25 ≥1990 36-39 287-310 ≤180°
40UH 12.5-12.8 1.25-1.28 ≥11.8 ≥939 ≥25 ≥1990 38-41 302-326 ≤180°
42UH 12.8-13.2 1.28-1.32 ≥12.1 ≥963 ≥25 ≥1990 40-43 318-342 ≤180°
45UH 13.2-13.8 1.32-1.38 ≥12.3 ≥979 ≥25 ≥1990 43-46 342-366 ≤180°
28EH 10.4-10.8 1.04-1.08 ≥9.8 ≥780 ≥30 ≥2388 26-29 207-231 ≤200°
30EH 10.8-11.3 1.08-1.13 ≥10.2 ≥812 ≥30 ≥2388 28-31 223-247 ≤200°
33EH 11.3-11.7 1.13-1.17 ≥10.5 ≥836 ≥30 ≥2388 31-34 247-271 ≤200°
35EH 11.7-12.2 1.17-1.22 ≥11.0 ≥876 ≥30 ≥2388 33-36 263-287 ≤200°
38EH 12.2-12.5 1.22-1.25 ≥11.3 ≥899 ≥30 ≥2388 36-39 287-310 ≤200°
40EH 12.5-12.8 1.25-1.28 ≥11.6 ≥923 ≥30 ≥2388 38-41 302-326 ≤200°
42EH 12.8-13.2 1.28-1.32 ≥11.7 ≥931 ≥30 ≥2388 40-43 318-342 ≤200°
28AH 10.4-10.8 1.04-1.08 ≥9.9 ≥787 ≥33 ≥2624 26-29 207-231 ≤230°
30AH 10.8-11.3 1.08-1.13 ≥10.3 ≥819 ≥33 ≥2624 28-31 223-247 ≤230°
33AH 11.3-11.7 1.13-1.17 ≥10.6 ≥843 ≥33 ≥2624 31-34 247-271 ≤230°
35AH 11.7-12.2 1.17-1.22 ≥11.0 ≥876 ≥33 ≥2624 33-36 263-287 ≤230°
38AH 12.2-12.5 1.22-1.25 ≥11.3 ≥899 ≥33 ≥2624 36-39 287-310 ≤230°
40AH 12.5-12.8 1.25-1.28 ≥11.6 ≥923 ≥33 ≥2624 38-41 302-326 ≤230°
Zuletzt angesehen